What AI tools actually cost
13 subscriptions, read straight off each vendor's own pricing page on 2026-10-30. Prices are the ones that page prints — not a monthly equivalent we invented.
| Tool | Free | Entry | Top tier | Tax |
|---|---|---|---|---|
| ClaudeAnthropic · Assistant | Yes | $20/ mo | from $100/ mo | not stated |
| CursorAnysphere · Code editor | Yes | $8/ mo | $200/ mo | not stated |
| GitHub CopilotGitHub · Code editor | Yes | $10/ mo | $100/ mo | not stated |
| NotionNotion Labs · Workspace | Yes | $10/ member / mo | $20/ member / mo | not stated |
| LinearLinear · Issue tracker | Yes | $10/ user / mo | $16/ user / mo | not stated |
| WindsurfWindsurf · Code editor | Yes | $20/ mo | $200/ mo | not stated |
| ReplitReplit · Cloud IDE | Yes | $20/ mo | $100/ mo | not stated |
| FigmaFigma · Design | No | $16/ seat / mo | $55/ seat / mo | not stated |
| GrammarlyGrammarly · Writing | Yes | $12/ mo | $12/ mo | not stated |
| PerplexityPerplexity · Search | Yes | $17/ mo | $167/ mo | not stated |
| RunwayRunway · Video | Yes | $15/ mo | $35/ mo | not stated |
| SunoSuno · Music generation | Yes | $8/ mo | $24/ mo | added at checkout |
| GeminiGoogle · Assistant | Yes | ₹399/ mo | ₹6,500/ mo | not stated |
12 of 13 do not print a price in your currency. Only Google lists rupee prices; everyone else bills in US dollars and lets your bank convert. See what that means in India →
Found a price that has changed?
Tell us →